<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Protandim &#124; Anti-Aging Supplements</title>
	<atom:link href="http://www.protandim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protandim.com</link>
	<description>Anti-Aging Supplements</description>
	<pubDate>Wed, 11 Nov 2009 22:17:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Is Tea The Key?</title>
		<link>http://www.protandim.com/is-tea-the-key/</link>
		<comments>http://www.protandim.com/is-tea-the-key/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:00:20 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.protandim.com/?p=512</guid>
		<description><![CDATA[After water, tea, or officially Camellia sinensis, is the most consumed beverage in the world. The most popular types of teas include black tea, oolong tea, green tea and white tea, all of which come from the same plant, but are processed differently. Tea is known for its ancient history and calming effect, but does [...]]]></description>
			<content:encoded><![CDATA[<p>After water, tea, or officially Camellia sinensis, is the most consumed beverage in the world. The most popular types of teas include black tea, oolong tea, green tea and white tea, all of which come from the same plant, but are processed differently. Tea is known for its ancient history and calming effect, but does it also keep us looking and feeling younger? </p>
<p>Tea leaves have over 700 chemicals in them, and many of these chemicals help humans fight of everything from cancer to intestinal disease. Studies have been performed testing the benefits of tea, and for instance, one study found that tea aids in the prevention high blood pressure, coronary disease, and reduces the chance of late stage diabetes. Also, tea possesses many types of anti-oxidants, which are anti-carcinogenic, anti-mutagenic and anti-tumoric.</p>
<div>
</div>
<p>However, the benefits of tea are still being debated. Some studies show that the over consumption of tea can cause an increase in long term coronary disease, in addition to many studies that have been done on caffeine, which is present in tea leaves, and its long term effects. Also, many studies that showed tea reduces the chance of cancer were done on animals, and humans have completely different tolerances for various chemicals and our bodies process things like tea much differently. </p>
<p>The question remains: is tea the key? Tea, when used in moderation, can be a great addition to an already healthy diet, however, you should not rely on tea to entirely cure cancer or prevent serious diseases. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.protandim.com/is-tea-the-key/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where in the World Do People Live the Longest?</title>
		<link>http://www.protandim.com/where-in-the-world-do-people-live-the-longest/</link>
		<comments>http://www.protandim.com/where-in-the-world-do-people-live-the-longest/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:02:42 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.protandim.com/?p=514</guid>
		<description><![CDATA[Not everyone in the world is born with the same life expectancy; in fact there is a range of 83 years, in Andorra, and 40 years in Swaziland, Africa. Andorra is the longest living country, but longest living region is Okinawa, an island just south of Japan. In Okinawa, for every 100,000 people, almost 35 [...]]]></description>
			<content:encoded><![CDATA[<p>Not everyone in the world is born with the same life expectancy; in fact there is a range of 83 years, in Andorra, and 40 years in Swaziland, Africa. Andorra is the longest living country, but longest living region is Okinawa, an island just south of Japan. In Okinawa, for every 100,000 people, almost 35 people are over 100! That is four times higher than both the U.S.A and the U.K. </p>
<p>So why do people in certain regions live longer than others? Many people attribute Okinawa’s longevity to its resident’s diet. They consume more soy and tofu than any other region, and they have a motto of only eating until they are 80% full, which keeps there bodies healthy and significantly reduces the chance of heart disease. As opposed to Americans, Okinawa’s residents only consume about 1,200 calories a day. </p>
<p>On the other side of the spectrum, countries’ whose residents never even make it “over the hill,” often are dealing with extreme conditions. For instance in Swaziland where the life expectancy is the shortest, the percentage of people who have AIDS is also the highest. Close to 50% of the population has AIDS or HIV. Also, life expectancy is correlated with GDP, and so many poorer countries have significantly smaller life expectancies. </p>
<p>Unfortunately you cannot simply move to Okinawa to live longer, since it is more about life-style than geographic location. If you are looking to stay young feeling and live a long life, other cultures may have the answer. </p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.protandim.com/where-in-the-world-do-people-live-the-longest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Cuts Shortchanging Your Life</title>
		<link>http://www.protandim.com/short-cuts-shortchanging-your-life/</link>
		<comments>http://www.protandim.com/short-cuts-shortchanging-your-life/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:03:08 +0000</pubDate>
		<dc:creator>Cara</dc:creator>
		
		<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.protandim.com/?p=516</guid>
		<description><![CDATA[Products like Hydroxycut have given people who want to lose weight new hope. Instead of simply suppressing your appetite or increasing your energy, Hydroxycut claimed to increase your body’s fat burning rate and to help you get rid of the fat in the hard to get places like your hips and thighs. However, as most [...]]]></description>
			<content:encoded><![CDATA[<p>Products like Hydroxycut have given people who want to lose weight new hope. Instead of simply suppressing your appetite or increasing your energy, Hydroxycut claimed to increase your body’s fat burning rate and to help you get rid of the fat in the hard to get places like your hips and thighs. However, as most people have now heard, it can cause liver disease and other harmful effects, and a class action lawsuit has been filed. </p>
<p>It is scary to think that a product that had hardly any clinical trials and contained enormous amounts of caffeine could actually be sold to the public. Looking back, Hydroxycut seemed too good to be true, and of course it was. But as you are looking to stay young and not age too quickly, how can you be sure a product actually works and will not kill you in the long run? </p>
<p>Everyone wants to try the “new thing,” but that may hurt your health more than it helps it. To be safe, you shouldn’t use any drug or supplement that claims to do everything imaginable. That seems like common sense, but in actuality, many people are too trusting when it comes to weight loss ads and “real” testimonials, in addition to the fact that some people will try anything. Also, wait at least a year before trying a new product. Hopefully at that point you will be able to know it isn’t going to kill you. </p>
<p>Trying a product like Hydroxycut can be rewarding, but it is also a huge risk. Any product that feels like a shortcut around what is natural is probably going to do more damage than help when it comes to your anti-aging or weight loss goals. Don’t pin all your hopes on one product, use a balanced diet and live an active life. </p>
<div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.protandim.com/short-cuts-shortchanging-your-life/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
